Professional services companies in the UK
UK companies in Professional, scientific and technical activities (SIC section M) with revenue, profit and employee figures from filed accounts.
- Companies
- 14,900
- Combined revenue
- £79.0bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Kingfisher PLC 01664812 | Professional services | London | £12.9bn | ▲ +1.3% | 71 |
| Hilton Food Group PLC 06165540 | Professional services | Cambridgeshire | £4.2bn | ▲ +10.3% | 6,902 |
| Intertek Group PLC 04267576 | Professional services | London | £3.4bn | ▲ +1.1% | 45,020 |
| Cranswick PLC 01074383 | Professional services | Hessle | £3.0bn | ▲ +9.5% | 13,033 |
| Anglo American International Holdings Limited 05501205 | Professional services | London | £2.0bn | ▲ +54.3% | 0 |
| Hudson Contract Limited 10046708 | Professional services | Bridlington | £1.7bn | ▲ +5.5% | 10 |
| Wh Smith PLC 05202036 | Professional services | Swindon | £1.6bn | ▲ +5.4% | 14,235 |
| Sodexo Limited 00842846 | Professional services | London | £1.4bn | ▼ -5.5% | 25,861 |
| Dfs Furniture PLC 07236769 | Professional services | Doncaster | £1.0bn | ▲ +4.4% | 4,680 |
| Wpp Media UK Limited 04736785 | Professional services | London | £783.8m | ▲ +57.3% | 2,285 |
| Bodycote PLC 00519057 | Professional services | Macclesfield | £727.1m | ▼ -4.0% | 4,127 |
| Marshalls PLC 05100353 | Professional services | Elland | £632.1m | ▲ +2.1% | 120 |
| Thomson Reuters (Professional) UK Limited 01679046 | Professional services | London | £590.2m | ▼ -1.1% | 1,317 |
| Anglo American Holdings Limited 03734784 | Professional services | London | £529.5m | ▼ -12.2% | 0 |
| Tsl Limited 04492402 | Professional services | Gerrards Cross | £526.6m | ▲ +77.5% | 252 |
| Reach PLC 00082548 | Professional services | London | £518.4m | ▼ -3.8% | 3,423 |
| Umbrella-Company Limited 06969639 | Professional services | Wilmslow | £457.9m | ▼ -3.3% | 56 |
| Redshaw Advisors Limited 08957133 | Professional services | London | £427.0m | ▲ +0.6% | 32 |
| Amey Ow Limited 01922327 | Professional services | London | £393.1m | ▲ +5.9% | 0 |
| Kellogg Brown & Root Limited 00645125 | Professional services | Leatherhead | £360.8m | ▲ +23.0% | 14 |
| Astex Therapeutics Limited 03751674 | Professional services | Cambridge | £276.8m | ▲ +36.7% | 183 |
| Amey Highways Limited 06600609 | Professional services | London | £250.6m | ▲ +29.9% | 0 |
| Ncc Group PLC 04627044 | Professional services | Manchester | £238.9m | — | 2,140 |
| Scott Group Investments Limited SC262153 | Professional services | Dunfermline | £209.8m | ▲ +35.7% | 51 |
| Bmg Rights Management (UK) Limited 06705101 | Professional services | London | £209.3m | ▼ -9.8% | 8,242 |
Browse more
- Wholesale & retail companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK