Education companies in the UK
UK companies in Education (SIC section P) with revenue, profit and employee figures from filed accounts.
- Companies
- 4,783
- Combined revenue
- £3.7bn
- Have headcount
- 100%
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Busy Bees Nurseries Limited 03454787 | Education | Burntwood | £316.0m | ▲ +12.8% | 5,709 |
| Elizabeth School Of London Limited 09098453 | Education | London | £103.3m | ▲ +37.9% | 746 |
| Alliance Leisure Services Limited 02723797 | Education | Bristol | £80.8m | ▼ -25.2% | 38 |
| Lca London Limited 03914791 | Education | London | £80.7m | ▲ +39.0% | 264 |
| Lifetime Training Group Limited 03263608 | Education | Bristol | £68.4m | — | 884 |
| Childbase Partnership Limited 02418535 | Education | Newport Pagnell | £67.2m | ▲ +10.4% | 2,325 |
| Kedleston Schools Limited 05779536 | Education | Uxbridge | £58.6m | ▲ +4.8% | 762 |
| N Family Holdings Ltd 11986090 | Education | London | £57.6m | ▲ +40.6% | 1,300 |
| St. Piran'S (Gb) Ltd 04532510 | Education | London | £56.9m | ▼ -21.5% | 115 |
| Twinkl Ltd 07201458 | Education | Sheffield | £55.0m | ▲ +28.9% | 1,128 |
| Wild Peak Holdings Ltd 10503337 | Education | Sheffield | £55.0m | ▲ +28.9% | 0 |
| Rtc Education Ltd 04422774 | Education | Harrow | £54.0m | ▲ +26.6% | 441 |
| Queen Ethelburga'S College Limited 02573843 | Education | York | £52.2m | ▲ +133.5% | 643 |
| Oxford Business College UK Limited 05995060 | Education | Oxford | £49.7m | ▲ +22.2% | 141 |
| Busy Bees Day Nurseries (Trading) Limited 03229362 | Education | Burntwood | £48.3m | ▲ +17.0% | 760 |
| Inspiro Learning Limited 08058712 | Education | Doncaster | £47.9m | ▲ +7.7% | 560 |
| 2u Getsmarter (UK) Limited 10838351 | Education | London | £43.7m | ▲ +43.7% | 2,020 |
| Grs (Holdings) Limited 08842584 | Education | Cheltenham | £38.3m | ▲ +49.4% | 185 |
| Open Society Foundation London 10187396 | Education | London | £37.6m | ▲ +12.2% | 81 |
| Kaplan Sqe Limited 11637771 | Education | London | £36.5m | ▲ +39.6% | 96 |
| St George'S Weybridge 02789023 | Education | Addlestone | £34.5m | ▼ -0.3% | 461 |
| Cecos Computing International Limited 07075986 | Education | London | £32.2m | ▲ +58.9% | 195 |
| Birmingham Diocesan Multi-Academy Trust 10729883 | Education | Birmingham | £30.9m | ▲ +7.1% | 648 |
| Hopedale Children And Family Services Limited 07931653 | Education | Leek | £30.0m | ▲ +33.6% | 477 |
| Access Further Education Limited 02749258 | Education | Birmingham | £28.8m | ▲ +8.4% | 411 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK