Arts & recreation companies in the UK
UK companies in Arts, entertainment and recreation (SIC section R) with revenue, profit and employee figures from filed accounts.
- Companies
- 4,696
- Combined revenue
- £6.8bn
- Have headcount
- 100%
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Fenix International Limited 10354575 | Arts & recreation | London | £1.1bn | ▲ +17.0% | 53 |
| S.J.M. Limited 02686954 | Arts & recreation | Stockport | £487.0m | ▲ +39.6% | 88 |
| Watford Association Football Club Limited(The) 00104194 | Arts & recreation | Watford Hertfordshire | £128.1m | ▲ +124.5% | 370 |
| Queensberry Promotions Limited 07359155 | Arts & recreation | Hertford | £112.2m | ▲ +110.5% | 23 |
| Aniara Ltd 12109762 | Arts & recreation | London | £96.7m | ▲ +37.9% | 134 |
| Corbett Bookmakers (Holdings) Limited 11166246 | Arts & recreation | Sealand | £87.7m | ▲ +90.5% | 0 |
| Arena Leisure Racing Limited 05960353 | Arts & recreation | London | £83.0m | ▲ +42.0% | 184 |
| Corbett Bookmakers Limited 00998813 | Arts & recreation | Deeside | £82.9m | ▲ +88.2% | 136 |
| Premier Rugby Limited 03096937 | Arts & recreation | London | £65.5m | — | 37 |
| Genba Digital Limited 09491005 | Arts & recreation | London | £65.2m | — | 19 |
| Sentric Music Limited 05721428 | Arts & recreation | Liverpool | £65.1m | ▲ +15.3% | 107 |
| Reader Offers Limited 03036965 | Arts & recreation | Colchester | £61.9m | ▲ +23.2% | 143 |
| Teamsport Racing Limited 07219455 | Arts & recreation | Farnham | £61.1m | ▼ -1.7% | 1,194 |
| Go Karting For Fun Limited 05030696 | Arts & recreation | Road Farnham | £59.7m | ▼ -1.5% | 1,171 |
| Solotech UK Group Ltd 01542797 | Arts & recreation | Solihull | £57.5m | ▲ +10.3% | 286 |
| Scotb123 Ltd SC619172 | Arts & recreation | Loanhead | £56.3m | ▲ +0.9% | 90 |
| Premier Greyhound Racing Limited 13239906 | Arts & recreation | London | £52.5m | — | 4 |
| Total Fitness Health Clubs Limited 07334974 | Arts & recreation | Wilmslow | £51.6m | ▲ +11.9% | 717 |
| Les Croupiers Casino Limited 01351740 | Arts & recreation | Cardiff | £49.0m | ▲ +239.5% | 97 |
| The A & S Leisure Group Limited 00939109 | Arts & recreation | South Yorkshire | £47.4m | ▼ -0.4% | 724 |
| Pias Recordings UK Limited 03625243 | Arts & recreation | London | £45.4m | ▲ +89.0% | 33 |
| Hpcc Group Limited 11605026 | Arts & recreation | London | £45.3m | — | 116 |
| Betting Shop Services Limited 05310821 | Arts & recreation | Epping | £44.9m | ▲ +141.0% | 762 |
| Adventure Forest Limited 04344477 | Arts & recreation | Bury St Edmunds | £40.9m | ▲ +106.4% | 868 |
| Bristol City Holdings Limited 01501663 | Arts & recreation | Bristol | £40.3m | ▼ -5.9% | 1,001 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK