Transport & storage companies in the UK
UK companies in Transportation and storage (SIC section H) with revenue, profit and employee figures from filed accounts.
- Companies
- 4,393
- Combined revenue
- £21.4bn
- Have headcount
- 100%
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Brightsun Travel (UK) Limited 02024271 | Transport & storage | Middlesex | £422.2m | ▲ +10.5% | 34 |
| Hs1 Limited 03539665 | Transport & storage | London | £291.9m | ▼ -0.5% | 62 |
| Union Glory Limited 06579943 | Transport & storage | Wembley | £269.7m | ▲ +70.3% | 0 |
| Uniserve Limited 01826635 | Transport & storage | Upminster | £243.9m | ▲ +21.6% | 635 |
| Sentry Aerospares Limited 04021429 | Transport & storage | Watford | £234.3m | ▲ +21.1% | 61 |
| Trans Global Freight Management Limited 01272658 | Transport & storage | Greenhithe | £222.3m | ▼ -4.7% | 251 |
| Asendia UK Limited 05029372 | Transport & storage | Weybridge | £182.0m | ▼ -6.0% | 338 |
| Metro Shipping Limited 01487078 | Transport & storage | Birmingham | £169.7m | ▲ +3.8% | 189 |
| Seko Logistics (London) Limited 04590887 | Transport & storage | Windsor | £150.5m | ▲ +11.4% | 143 |
| Cardinal Global Logistics Ltd 03444899 | Transport & storage | Sharston | £143.1m | ▲ +124.2% | 202 |
| Pro Carrier Limited 06956776 | Transport & storage | Tilbury | £136.1m | ▲ +30.6% | 183 |
| Freshlinc Limited 04100636 | Transport & storage | Spalding | £135.4m | ▼ -3.1% | 746 |
| Seilwaith Amey Cymru / Amey Infrastructure Wales Limited 11389544 | Transport & storage | Pontypridd | £132.8m | ▼ -17.4% | 119 |
| Australia Post Global Ecommerce Solutions (UK) Limited 10418993 | Transport & storage | Wilmslow | £127.8m | ▲ +14.8% | 28 |
| Ziegler UK Limited 05636648 | Transport & storage | Stanford-Le-Hope | £126.6m | ▲ +16.9% | 340 |
| Super Smart Service Ltd 09904577 | Transport & storage | Cannock | £118.6m | ▲ +61.1% | 441 |
| Efs Global Holdings Ltd 14251187 | Transport & storage | Burnley | £117.9m | ▲ +35.9% | 748 |
| Eaglets Limited 01317989 | Transport & storage | Stanford-Le-Hope | £114.8m | ▲ +72.5% | 3 |
| M & S Logistics Limited 03597897 | Transport & storage | Cheshire | £113.6m | ▲ +63.1% | 46 |
| Far Logistics (Warrington) Ltd 09380057 | Transport & storage | Manchester | £111.0m | ▼ -31.6% | 28 |
| Inbrit Logistics Limited 03108526 | Transport & storage | London | £108.5m | ▲ +84.1% | 32 |
| Rhenus Logistics Limited 04401654 | Transport & storage | Manchester | £107.5m | ▲ +7.3% | 351 |
| Rif Worldwide PLC 04416179 | Transport & storage | Maidenhead | £104.4m | ▲ +69.6% | 57 |
| Maurice Ward Networks UK Ltd 09456019 | Transport & storage | Sunbury-On-Thames | £102.7m | ▲ +7.3% | 2 |
| Woodland Global Ltd 02278005 | Transport & storage | Maldon | £95.7m | ▼ -41.1% | 363 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK