Information & communication companies in London
Information & communication companies (SIC section J) with a registered office in London, with revenue, growth and headcount from filed accounts.
- Companies
- 4,753
- Combined revenue
- £17.9bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Sopra Steria Limited 04077975 | Information & communication | London | £436.4m | ▼ -5.7% | 2,981 |
| Gram Games Limited 10276324 | Information & communication | London | £296.1m | ▼ -24.1% | 89 |
| Ncr Limited 00045916 | Information & communication | London | £259.0m | ▲ +7.5% | 525 |
| The Random House Group Limited 00954009 | Information & communication | London | £255.1m | ▼ -2.7% | 1,616 |
| Penguin Books Limited 00861590 | Information & communication | London | £247.2m | ▲ +7.0% | 792 |
| Reuters News & Media Limited 02505735 | Information & communication | London | £236.6m | ▼ -1.8% | 1,009 |
| Fireball Films Limited 13393662 | Information & communication | London | £218.5m | — | 0 |
| Tide Platform Ltd 09595646 | Information & communication | London | £177.2m | ▲ +56.0% | 956 |
| Plt Productions (UK) Limited 10117046 | Information & communication | London | £146.3m | ▲ +280.2% | 0 |
| Virtusa UK Limited 05210127 | Information & communication | London | £141.5m | ▲ +44.1% | 2 |
| Atp Media Operations Limited 03650220 | Information & communication | Wimbledon | £139.7m | ▲ +3.4% | 103 |
| Creative Video Productions Limited 02391457 | Information & communication | Brentford | £127.1m | ▼ -8.5% | 196 |
| Ringcentral UK Ltd 06737634 | Information & communication | London | £124.5m | ▲ +21.6% | 204 |
| Ironsource UK Limited 07569857 | Information & communication | London | £118.8m | ▼ -37.7% | 0 |
| Grass-Fed Productions UK Limited 12823184 | Information & communication | London | £116.2m | ▲ +560.5% | 0 |
| Dorling Kindersley Limited 01177822 | Information & communication | London | £115.5m | ▼ -6.3% | 0 |
| Wpp Data & Technology Solutions Ltd 08313280 | Information & communication | London | £112.0m | ▲ +69.7% | 238 |
| Hidden Heart Productions Limited 12085529 | Information & communication | London | £108.6m | ▲ +8738.8% | 9 |
| Dataart Technologies UK Ltd 04332565 | Information & communication | London | £107.7m | ▲ +3.9% | 100 |
| Ltm UK & Ireland Limited 12817556 | Information & communication | London | £102.2m | ▲ +80.1% | 551 |
| Hexaware Technologies UK Limited 03647007 | Information & communication | London | £101.3m | ▲ +34.1% | 284 |
| Worksome Ltd 11615731 | Information & communication | London | £100.0m | ▲ +15.4% | 16 |
| Moon Stories Limited 13470307 | Information & communication | London | £99.1m | — | 0 |
| Pym Productions Iii UK Limited 12331798 | Information & communication | London | £95.8m | — | 0 |
| Hocus Pocus Productions Limited 11415206 | Information & communication | London | £93.8m | — | 0 |
Related datasets
Browse more
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in West Midlands
- Manufacturing companies in North West
- Information & communication companies in South East
- Construction companies in North West
- Wholesale & retail companies in London
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland