Manufacturing companies in West Midlands
Manufacturing companies (SIC section C) with a registered office in West Midlands, with revenue, growth and headcount from filed accounts.
- Companies
- 810
- Combined revenue
- £9.2bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Luceco PLC 05254883 | Manufacturing | Telford | £271.4m | ▲ +11.9% | 1,844 |
| Magna Specialist Confectioners Limited 01050340 | Manufacturing | Telford | £183.7m | ▲ +20.8% | 518 |
| Global Pacific Processors UK Limited 07958754 | Manufacturing | Worcester | £164.9m | ▲ +2.0% | 0 |
| Euro Packaging UK Limited 07012425 | Manufacturing | Birmingham | £137.4m | ▼ -0.6% | 472 |
| R K Wholesale Limited 02784084 | Manufacturing | Stoke On Trent | £121.4m | ▼ -5.3% | 536 |
| Lloyd'S (Animal) Feeds Limited 00820148 | Manufacturing | Oswestry | £106.1m | ▼ -0.8% | 134 |
| Pickstock Telford Limited 04642496 | Manufacturing | Telford | £105.6m | ▲ +14.1% | 373 |
| Lloyd'S Animal Feeds (Western) Limited 03819415 | Manufacturing | Oswestry | £104.7m | ▲ +16.9% | 49 |
| Southco Manufacturing Limited 04328069 | Manufacturing | Worcester | £104.1m | ▲ +8.8% | 243 |
| Usp Steels Limited 10437761 | Manufacturing | Dudley | £99.2m | ▲ +2.7% | 82 |
| Northwood Hygiene Products Limited 07022313 | Manufacturing | Telford | £93.4m | ▼ -9.3% | 368 |
| Schaeffler (UK) Limited 00556493 | Manufacturing | Birmingham | £91.6m | ▼ -12.3% | 240 |
| Evolution Foods Ltd 05848642 | Manufacturing | Telford | £73.6m | ▼ -0.7% | 301 |
| Marcegaglia (UK) Limited 02677001 | Manufacturing | Dudley | £69.7m | ▼ -14.0% | 177 |
| Don-Bur (Bodies And Trailers) Limited 01571914 | Manufacturing | Longton | £69.4m | ▲ +29.1% | 504 |
| H.L.Thorne & Co.Limited 00555418 | Manufacturing | Oldbury | £66.3m | ▲ +54.9% | 29 |
| Reazn UK Limited 06164695 | Manufacturing | Cannock | £65.6m | ▲ +0.7% | 17 |
| Rockline Industries Limited 03025769 | Manufacturing | Worcestershire | £65.1m | ▲ +8.8% | 361 |
| Nationwide Windows Limited 02025613 | Manufacturing | Rugby | £64.6m | ▲ +8.7% | 334 |
| Highbury Poultry Farm Produce Limited 01208884 | Manufacturing | Oswestry | £62.2m | ▲ +9.1% | 172 |
| Mills Cnc Limited 01156673 | Manufacturing | Leamington Spa | £62.0m | ▼ -3.8% | 143 |
| Foxess UK Ltd 12768415 | Manufacturing | Coventry | £61.8m | ▲ +186.5% | 14 |
| Baylis & Harding Public Limited Company 01389887 | Manufacturing | Redditch | £61.2m | ▲ +10.6% | 77 |
| Thomas Dudley Group Limited 00732459 | Manufacturing | Dudley | £61.0m | ▲ +9.9% | 5 |
| Heller Machine Tools Limited 01414150 | Manufacturing | Worcestershire | £60.8m | ▲ +0.3% | 147 |
Related datasets
Browse more
- Information & communication companies in London
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in North West
- Information & communication companies in South East
- Construction companies in North West
- Wholesale & retail companies in London
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland