Hospitality companies in the UK
UK companies in Accommodation and food service activities (SIC section I) with revenue, profit and employee figures from filed accounts.
- Companies
- 4,640
- Combined revenue
- £17.9bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Marston'S PLC 00031461 | Hospitality | Wolverhampton | £897.9m | ▼ -0.1% | 0 |
| Leonardo Hotel Management (UK) Limited 03447849 | Hospitality | — | £345.5m | ▲ +2.6% | 3,350 |
| Fairer Places Ltd 13771690 | Hospitality | Stockport | £331.5m | ▲ +10.3% | 5 |
| Santio Limited 11294345 | Hospitality | Chelmsford | £308.4m | ▲ +1.4% | 6,429 |
| Dpsk Limited 08966461 | Hospitality | Egham | £188.1m | ▲ +14.0% | 525 |
| Nationwide Produce Holdings PLC 03273696 | Hospitality | Southport | £176.7m | ▲ +22.9% | 0 |
| Nationwide Produce PLC 01972264 | Hospitality | Southport | £176.7m | ▲ +22.9% | 228 |
| Global Growers Limited 11160799 | Hospitality | Worcester | £159.7m | ▲ +17.1% | 0 |
| Fortress Operations Limited 10443180 | Hospitality | Kingswinford | £138.3m | ▼ -2.6% | 2,850 |
| Ag Restaurants Ltd SC287991 | Hospitality | Glasgow | £130.7m | ▼ -3.4% | 2,896 |
| P A Crocker Limited 03293902 | Hospitality | Kent | £122.6m | ▼ -2.3% | 2,885 |
| Kyra Enterprises Limited 03844823 | Hospitality | Coventry | £114.3m | ▲ +8.4% | 3,131 |
| Wernick Hire Limited 00633778 | Hospitality | Wickford | £113.4m | ▼ -5.3% | 472 |
| Frenchcroft Investments Limited 04487036 | Hospitality | Lichfield | £111.0m | ▲ +6.0% | 2,800 |
| Fieldrose Limited 02729271 | Hospitality | Sheffield | £109.6m | ▲ +11.3% | 2,594 |
| Hotel Co 51 UK Limited 12561053 | Hospitality | Hounslow | £100.9m | ▼ -4.8% | 496 |
| Direct Dialog Visual Ltd 08907081 | Hospitality | London | £93.1m | ▲ +19.1% | 1,911 |
| Blundell'S Of Liverpool Ltd 07909727 | Hospitality | Liverpool | £92.9m | ▲ +0.3% | 2,382 |
| Th UK & Ireland Limited 10303138 | Hospitality | Egham | £87.9m | ▲ +91.0% | 2,218 |
| A F A Restaurants Limited 08345484 | Hospitality | London | £86.7m | ▲ +20.3% | 1,869 |
| Mls Operations Limited 10523704 | Hospitality | London | £86.1m | ▲ +17.3% | 1,887 |
| Edge Restaurants (Nw) Limited 09535061 | Hospitality | Manchester | £84.1m | ▼ -2.6% | 2,069 |
| H & S Restaurants Ltd 05968294 | Hospitality | Preston | £82.6m | ▲ +0.1% | 1,758 |
| C & T Restaurants Limited 03999351 | Hospitality | Derby | £78.0m | ▲ +0.9% | 2,125 |
| Hopwells Ltd 01404481 | Hospitality | Ilkeston | £77.7m | ▲ +8.0% | 320 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK