Energy companies in the UK
UK companies in Electricity, gas, steam and air conditioning supply (SIC section D) with revenue, profit and employee figures from filed accounts.
- Companies
- 406
- Combined revenue
- £6.2bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Pozitive Energy Ltd 09523048 | Energy | London | £926.1m | ▼ -21.5% | 31 |
| Sonatrach Gas Marketing UK Limited 05646983 | Energy | London | £868.9m | ▲ +58.3% | 6 |
| Brook Green Supply Limited 09910619 | Energy | London | £349.2m | ▲ +140.5% | 95 |
| Brook Green Trading Limited 09523064 | Energy | London | £336.5m | ▲ +154.4% | 2 |
| E (Gas And Electricity) Limited 08520118 | Energy | Wetherby | £231.9m | ▼ -16.8% | 147 |
| Foxglove Energy Supply Ltd 09689035 | Energy | Leicester | £225.3m | ▲ +14.2% | 92 |
| Shell Energy UK Limited 07489042 | Energy | London | £211.2m | ▼ -12.5% | 138 |
| Jaylow Supplies Limited 00463864 | Energy | London | £168.3m | ▲ +1.8% | 77 |
| Lcc Power Limited NI608111 | Energy | Cookstown | £166.2m | ▲ +21.2% | 32 |
| Flexitricity Limited SC263298 | Energy | Aberdeen | £159.1m | ▲ +127.9% | 75 |
| Renewable Transport Fuel Services Limited 10726249 | Energy | Beaconsfield | £155.0m | — | 11 |
| Ruby Energy Holdings Ltd 10126191 | Energy | Fleetwood | £126.5m | ▲ +59.9% | 0 |
| Smartestenergy Business Limited 06468946 | Energy | Worthing | £113.0m | ▲ +49.6% | 181 |
| Regent Gas Limited 03117150 | Energy | London | £105.4m | ▲ +66.3% | 23 |
| Ruby Electricity Ltd 06882734 | Energy | Fleetwood | £101.8m | ▲ +63.9% | 0 |
| Marble Power Limited 08474535 | Energy | Quedgeley | £99.2m | ▲ +46.1% | 16 |
| Marble Holdings UK Limited 09534124 | Energy | Gloucester | £99.2m | ▲ +46.1% | 33 |
| Gunvor UK Limited 11629504 | Energy | London | £95.5m | ▼ -35.1% | 64 |
| Sors Markets Ltd 12551589 | Energy | London | £82.5m | ▼ -11.9% | 1 |
| Diamond Transmission Partners Hornsea Two Limited 14059418 | Energy | London | £77.7m | — | 0 |
| Crown Gas And Power (Holdings) Limited 10403856 | Energy | Bury | £75.6m | ▲ +766.6% | 118 |
| Crown Gas And Power Limited 07980591 | Energy | Bury | £73.9m | ▲ +545.2% | 112 |
| Templeborough Biomass Power Plant Limited 07239700 | Energy | London | £67.6m | ▲ +28.8% | 2 |
| Sqe Energy Limited 09812682 | Energy | London | £66.1m | ▲ +35.0% | 15 |
| Grep1 Limited 06000706 | Energy | London | £64.6m | ▲ +78.1% | 0 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK