Manufacturing companies in the UK
UK companies in Manufacturing (SIC section C) with revenue, profit and employee figures from filed accounts.
- Companies
- 8,159
- Combined revenue
- £87.6bn
- Have headcount
- 100%
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Spirax Group PLC 00596337 | Manufacturing | Cheltenham | £1.7bn | ▲ +2.3% | 9,951 |
| Ds Smith Packaging Limited 00630681 | Manufacturing | London | £687.2m | ▼ -9.8% | 3,314 |
| Kepak Group Limited SC440783 | Manufacturing | Aberdeen | £648.4m | ▲ +10.8% | 1,478 |
| Baird & Co. Limited 02269558 | Manufacturing | London | £471.1m | ▲ +25.5% | 58 |
| Bamford Bus Company Limited 12214576 | Manufacturing | Oxford | £455.1m | ▲ +76.6% | 1,876 |
| Marcegaglia Stainless Sheffield Ltd 13909552 | Manufacturing | Sheffield | £441.3m | ▼ -33.5% | 440 |
| Croda Europe Limited 00167236 | Manufacturing | East Yorkshire | £432.4m | ▲ +0.3% | 926 |
| Ibstock PLC 09760850 | Manufacturing | Ibstock | £372.1m | ▲ +1.6% | 2,006 |
| Allied Vehicles Limited SC147093 | Manufacturing | Lanarkshire | £312.8m | ▲ +16.8% | 782 |
| Billions Europe Ltd 09298775 | Manufacturing | Stockton-On-Tees | £309.0m | ▲ +42.0% | 23 |
| Victrex PLC 02793780 | Manufacturing | Thornton Cleveleys | £292.7m | ▲ +0.6% | 1,159 |
| Morning Foods,Limited 00375854 | Manufacturing | Crewe | £284.1m | ▼ -0.4% | 302 |
| Anord Mardix (UK) Limited 00868422 | Manufacturing | Kendal | £277.0m | ▲ +17.4% | 1,041 |
| Luceco PLC 05254883 | Manufacturing | Telford | £271.4m | ▲ +11.9% | 1,844 |
| Heygates Limited 00603238 | Manufacturing | Northampton | £250.4m | ▼ -7.9% | 268 |
| Chesterfield Poultry Limited 04516852 | Manufacturing | Thorne | £245.8m | ▲ +9.0% | 248 |
| Opmobility Exterior UK Limited 03275572 | Manufacturing | Swadlincote | £227.7m | ▼ -4.5% | 944 |
| Skea Egg Farms Limited NI031124 | Manufacturing | Enniskillen | £218.7m | — | 169 |
| J & D Pierce (Contracts) Ltd. SC174690 | Manufacturing | Ayrshire | £195.3m | — | 474 |
| Vine Meats Ltd 12024012 | Manufacturing | Sevenoaks | £184.1m | ▲ +46.5% | 19 |
| Magna Specialist Confectioners Limited 01050340 | Manufacturing | Telford | £183.7m | ▲ +20.8% | 518 |
| Scott Timber Limited SC105196 | Manufacturing | Dunfermline | £179.3m | ▲ +62.8% | 937 |
| Gafoor Pure Halal Ltd 07876663 | Manufacturing | Preston | £178.3m | ▲ +27.2% | 488 |
| Strathroy Dairy Limited NI019798 | Manufacturing | Omagh | £176.0m | ▲ +30.7% | 165 |
| Staples (Vegetables) Limited 00504587 | Manufacturing | Sibsey Boston | £169.6m | ▲ +12.1% | 1,277 |
Related datasets
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK