Other services companies in the UK
UK companies in Other service activities (SIC section S) with revenue, profit and employee figures from filed accounts.
- Companies
- 4,950
- Combined revenue
- £8.8bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Aviva Employment Services Limited 03280551 | Other services | London | £1.6bn | ▲ +17.8% | 19,168 |
| Mtalx Global Holdings Limited 10753710 | Other services | Manchester | £410.9m | — | 46 |
| Ics Umbrella Ltd 04399985 | Other services | Lancaster | £155.3m | ▲ +69.5% | 93 |
| Jamdoughnut Limited 12277192 | Other services | London | £146.0m | ▲ +123.2% | 11 |
| Amey Defence Services Limited 05428762 | Other services | London | £138.3m | ▼ -44.2% | 0 |
| Modus Workspace Limited 06839982 | Other services | London | £108.3m | ▲ +29.1% | 80 |
| Lunar Freezing & Cold Storage Company Limited SC126272 | Other services | Peterhead | £98.8m | ▲ +6.5% | 289 |
| Edison Group Ltd SC733924 | Other services | Irvine | £98.0m | ▲ +2403.5% | 13 |
| Arvato Scm UK Limited 05019402 | Other services | Birmingham | £97.7m | ▲ +14.8% | 591 |
| Citipost Limited 03451070 | Other services | Erith | £90.0m | ▲ +8.8% | 143 |
| D'Anconia Ltd 06277113 | Other services | Watford | £78.4m | ▼ -17.3% | 656 |
| Alcumet Trading Limited 09485768 | Other services | London | £78.1m | ▲ +99.3% | 0 |
| Deconstruct (UK) Limited 04095156 | Other services | London | £76.1m | ▲ +7.2% | 155 |
| Valencia Waste Management Limited 00575069 | Other services | Stretton On Dunsmore | £75.5m | ▼ -15.2% | 143 |
| Crane Worldwide UK Limited SC346327 | Other services | Aberdeen | £69.3m | ▼ -10.4% | 150 |
| Templeman Retailing And Vending Limited 06637798 | Other services | Cramlington | £62.3m | ▲ +14.4% | 133 |
| Gumtree.Com Limited 03934849 | Other services | London | £59.6m | ▼ -13.4% | 91 |
| Saab UK Ltd 01724399 | Other services | London | £58.8m | ▲ +44.1% | 228 |
| Whiting Holdings Limited 11750821 | Other services | Bromsgrove | £57.8m | ▲ +41.5% | 171 |
| Payments Pro Limited 10763957 | Other services | London | £56.4m | — | 1,298 |
| Dolce Limited 02470662 | Other services | Woking | £53.5m | ▲ +16.5% | 2,228 |
| Security Plus Limited 01325489 | Other services | Stoke-On-Trent | £53.2m | — | 623 |
| Pssg Group Limited 09580508 | Other services | Loughton | £52.8m | ▲ +17.5% | 0 |
| Aberdeen & Northern Eggs Limited SC098093 | Other services | Fraserburgh | £52.7m | ▲ +18.0% | 78 |
| Organic Milk Suppliers Co-Operative Limited 03388324 | Other services | Weston-Super-Mare | £52.2m | ▲ +9.0% | 6 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK