Real estate companies in the UK
UK companies in Real estate activities (SIC section L) with revenue, profit and employee figures from filed accounts.
- Companies
- 8,694
- Combined revenue
- £10.9bn
- Have headcount
- 100%
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Clearsprings Ready Homes Ltd 07921508 | Real estate | Rayleigh | £1.7bn | ▲ +34.9% | 391 |
| Ew Beard (Holdings) Limited 03680604 | Real estate | — | £230.6m | ▲ +16.1% | 373 |
| Stoford Properties Limited 07848231 | Real estate | Birmingham | £182.6m | ▲ +39.6% | 22 |
| Aspire Defence Services Limited 04556471 | Real estate | Tidworth | £175.3m | ▲ +10.7% | 1,054 |
| Ark Data Centres Limited 05656968 | Real estate | Corsham | £153.3m | ▲ +10.2% | 139 |
| Global Reach UK Holdings Limited 12134743 | Real estate | Christchurch | £91.3m | ▲ +1.1% | 0 |
| Egn Services Limited 02687822 | Real estate | Northampton | £88.7m | ▲ +50.8% | 8 |
| Grolar Developments Limited 10988419 | Real estate | Manchester | £86.1m | — | 0 |
| Prf Group Ltd 10349239 | Real estate | Blackpool | £82.6m | ▲ +59.0% | 23 |
| Stonewood Properties Limited 06794031 | Real estate | Chippenham | £81.1m | ▲ +2.1% | 235 |
| Radwell International- Europe Limited 07287750 | Real estate | Newcastle Under Lyme | £80.0m | ▲ +85.6% | 441 |
| Cromwood Ltd 04512289 | Real estate | London | £79.6m | ▼ -43.7% | 136 |
| Christian Property UK Ltd 10415955 | Real estate | London | £75.8m | ▲ +52.0% | 1 |
| Morris Leslie Limited SC092397 | Real estate | Perth | £71.7m | ▲ +22.2% | 41 |
| Gwent Holdings Limited 10119615 | Real estate | Newport | £68.9m | ▲ +30.2% | 0 |
| Blackburn Chemicals (Holdings) Limited 05259076 | Real estate | Blackburn | £68.1m | ▲ +24.4% | 100 |
| Hbb Relocation Services Limited 07857990 | Real estate | Kegworth | £66.8m | ▼ -0.5% | 17 |
| Land Securities Properties Limited 00961477 | Real estate | London | £65.5m | ▼ -30.5% | 0 |
| Admiral Taverns (Chester) Limited 03989713 | Real estate | London | £62.7m | ▲ +1.6% | 206 |
| Mc Housing Limited 09343095 | Real estate | London | £62.7m | ▲ +32.9% | 1 |
| Cyden Homes Limited 00733540 | Real estate | Grimsby | £58.1m | ▼ -0.9% | 80 |
| Radis Limited 03812402 | Real estate | Tamworth | £56.6m | ▲ +5.8% | 2,397 |
| Cardo (South) Limited 05756266 | Real estate | Cardiff | £52.6m | — | 239 |
| Ash Properties (Bristol) Ltd 03241606 | Real estate | Warmley | £52.4m | ▲ +13.4% | 0 |
| Finefair Limited 04661895 | Real estate | Ilford | £49.9m | ▼ -31.9% | 183 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK