Information & communication companies in the UK
UK companies in Information and communication (SIC section J) with revenue, profit and employee figures from filed accounts.
- Companies
- 12,523
- Combined revenue
- £35.5bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Softcat PLC 02174990 | Information & communication | Marlow | £1.5bn | ▲ +51.5% | 2,639 |
| Sopra Steria Limited 04077975 | Information & communication | London | £436.4m | ▼ -5.7% | 2,981 |
| Sdta Productions Limited 12405751 | Information & communication | Beaconsfield | £435.2m | — | 347 |
| Anaplan Limited 06453096 | Information & communication | Bristol | £343.5m | ▲ +12.9% | 425 |
| Ellio Cx Limited 01336850 | Information & communication | Leeds | £337.7m | ▼ -4.0% | 4,275 |
| Gram Games Limited 10276324 | Information & communication | London | £296.1m | ▼ -24.1% | 89 |
| Gb Group PLC 02415211 | Information & communication | Chester | £285.0m | ▲ +0.8% | 1,082 |
| Ncr Limited 00045916 | Information & communication | London | £259.0m | ▲ +7.5% | 525 |
| The Random House Group Limited 00954009 | Information & communication | London | £255.1m | ▼ -2.7% | 1,616 |
| Penguin Books Limited 00861590 | Information & communication | London | £247.2m | ▲ +7.0% | 792 |
| Reuters News & Media Limited 02505735 | Information & communication | London | £236.6m | ▼ -1.8% | 1,009 |
| Fireball Films Limited 13393662 | Information & communication | London | £218.5m | — | 0 |
| Vantage Data Centers UK Limited 06132144 | Information & communication | Newbury | £196.3m | ▲ +27.2% | 0 |
| Sas Software Limited 01316437 | Information & communication | Marlow | £186.4m | ▲ +10.1% | 756 |
| Tide Platform Ltd 09595646 | Information & communication | London | £177.2m | ▲ +56.0% | 956 |
| Tombola Limited 03889481 | Information & communication | Birmingham | £162.4m | — | 684 |
| Plt Productions (UK) Limited 10117046 | Information & communication | London | £146.3m | ▲ +280.2% | 0 |
| Andigital Limited 08761455 | Information & communication | Maidenhead | £143.0m | ▲ +55.8% | 1,545 |
| Virtusa UK Limited 05210127 | Information & communication | London | £141.5m | ▲ +44.1% | 2 |
| Atp Media Operations Limited 03650220 | Information & communication | Wimbledon | £139.7m | ▲ +3.4% | 103 |
| Epic Bristol Limited 10103103 | Information & communication | Salford | £138.3m | ▼ -17.0% | 95 |
| Mhr International UK Limited 01852206 | Information & communication | Nottingham | £134.5m | ▲ +13.7% | 867 |
| Creative Video Productions Limited 02391457 | Information & communication | Brentford | £127.1m | ▼ -8.5% | 196 |
| Nimans Limited 01876587 | Information & communication | Diss | £126.3m | ▲ +4.9% | 205 |
| Ecosurety Limited 04713606 | Information & communication | Bristol | £125.2m | ▲ +35.5% | 68 |
Related datasets
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK