Construction companies in the UK
UK companies in Construction (SIC section F) with revenue, profit and employee figures from filed accounts.
- Companies
- 11,649
- Combined revenue
- £61.8bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Mcaleer & Rushe Contracts UK Limited 07512356 | Construction | London | £627.7m | ▲ +27.7% | 415 |
| Midgard Ltd 05718686 | Construction | Borehamwood | £579.6m | — | 205 |
| Network Plus Services Ltd 04057938 | Construction | Manchester | £393.5m | ▲ +76.0% | 2,037 |
| Stonebridge Contracting Solutions Ltd 10744331 | Construction | Barnet | £373.0m | ▲ +26.5% | 24 |
| Keltbray Built Environment Limited 12548732 | Construction | Thames Ditton | £320.4m | ▼ -12.0% | 531 |
| Rgcm Limited 02477053 | Construction | West Malling | £313.0m | ▲ +58.0% | 119 |
| J. Reddington Ltd 03228216 | Construction | Borehamwood | £298.1m | — | 306 |
| Indigo Service Solutions Limited 06165906 | Construction | Newport | £289.2m | — | 39 |
| Tgw Limited 06000337 | Construction | Market Harborough | £248.8m | ▲ +73.1% | 507 |
| Danny Sullivan & Sons Ltd. 02670127 | Construction | London | £240.8m | — | 1,555 |
| Gmi Construction Group PLC 01988606 | Construction | Leeds | £233.0m | ▲ +0.3% | 232 |
| Ardent Tide Ltd 07196417 | Construction | London | £230.2m | ▲ +39.7% | 29 |
| E.W. Beard Limited 01126135 | Construction | Swindon | £230.2m | ▲ +16.0% | 370 |
| Amey Rail Limited 02995531 | Construction | London | £229.9m | ▼ -3.4% | 0 |
| Enerveo Limited 02317133 | Construction | Fareham | £218.4m | ▼ -14.9% | 1,097 |
| Ocu Utility Services Limited 02916906 | Construction | Stockport | £206.1m | ▲ +31.8% | 217 |
| Whp Telecoms Limited 03601208 | Construction | Warrington | £183.3m | ▲ +16.5% | 660 |
| Higgins Partnerships 1961 PLC 00684617 | Construction | Essex | £180.8m | ▲ +44.3% | 301 |
| Tide Construction Limited 08656212 | Construction | Marylebone | £177.5m | ▲ +6.3% | 38 |
| Marquee Contracting Limited 09028912 | Construction | Potters Bar | £175.5m | ▲ +39.1% | 107 |
| Riddingtons Cis & Payroll Solutions UK Ltd 10179530 | Construction | Swanley Village | £170.1m | ▲ +11.1% | 2,680 |
| Strata Homes Yorkshire Limited 01596961 | Construction | Doncaster | £166.9m | ▲ +14.1% | 188 |
| Speller Metcalfe Malvern Limited 03127386 | Construction | Malvern | £162.2m | ▼ -9.8% | 188 |
| Harron Homes Limited 03012678 | Construction | Leeds | £156.9m | ▼ -2.4% | 232 |
| Kellogg Brown & Root (U.K.) Limited 02021947 | Construction | Leatherhead | £150.6m | ▲ +15.9% | 1,286 |
Related datasets
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Agriculture companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK