Agriculture companies in the UK
UK companies in Agriculture, forestry and fishing (SIC section A) with revenue, profit and employee figures from filed accounts.
- Companies
- 1,229
- Combined revenue
- £7.4bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Cofco International UK Ltd 00165772 | Agriculture | Ipswich | £277.6m | ▲ +38.8% | 98 |
| Bakkafrost Scotland Limited SC107275 | Agriculture | Edinburgh | £156.6m | ▲ +1.5% | 569 |
| Euroforest Holdings Limited 13068460 | Agriculture | Carlisle | £139.3m | ▲ +14.5% | 178 |
| Springhill Farms (Pershore) Limited 06015601 | Agriculture | Evesham | £127.8m | ▲ +15.9% | 531 |
| Stonegate Farmers Limited 00740635 | Agriculture | Chippenham | £120.2m | ▲ +17.3% | 558 |
| Oaklands Farm Eggs Limited 00725104 | Agriculture | Telford | £116.5m | ▲ +0.5% | 205 |
| L.J. Fairburn And Son Limited 01182857 | Agriculture | Alford | £116.4m | ▼ -2.6% | 260 |
| Euroforest Limited 01153003 | Agriculture | Carlisle | £110.3m | ▲ +12.1% | 77,000 |
| Aps Produce Limited 03394705 | Agriculture | Chichester | £97.6m | ▼ -3.6% | 464 |
| T.H.Clements & Son Limited 00869514 | Agriculture | Boston | £96.6m | ▲ +6.8% | 523 |
| J.H.& F.W.Green Limited 00148350 | Agriculture | Chichester | £92.2m | ▲ +44.0% | 27 |
| Llynclys Free Range Limited 10534866 | Agriculture | Oswestry | £92.1m | ▲ +13.5% | 0 |
| S & A Produce (UK) Limited 02480021 | Agriculture | Hereford | £90.6m | ▲ +14.1% | 162 |
| Lloyds Free Range Limited 09318054 | Agriculture | Oswestry | £84.8m | ▲ +21.8% | 0 |
| S And M Tyres Limited 01207887 | Agriculture | Horsham | £82.0m | ▲ +10.8% | 355 |
| Argrain Holdings Limited 07768488 | Agriculture | York | £81.7m | ▲ +47.3% | 2 |
| Argrain Limited 01223191 | Agriculture | York | £81.7m | ▲ +47.3% | 35 |
| Commercial Mushroom Growers UK Ltd 11889153 | Agriculture | Louth | £79.7m | ▲ +0.7% | 26 |
| Warrendale Group Limited 04626564 | Agriculture | York | £78.3m | ▲ +30.7% | 16 |
| H.Weston & Sons Limited 00672234 | Agriculture | Ledbury | £77.7m | ▲ +19.7% | 319 |
| Staples Brothers Limited 00568996 | Agriculture | Near Boston | £77.6m | ▲ +29.2% | 2 |
| Lincolnshire Field Products Limited 01870434 | Agriculture | Spalding | £73.2m | ▲ +6.8% | 101 |
| William Thompson (York) Limited 00211711 | Agriculture | Malton | £70.6m | ▲ +47.1% | 78 |
| Ocean Fish Group Limited 12218181 | Agriculture | Roche | £64.5m | ▲ +11.2% | 268 |
| Humber Grain Limited 07725058 | Agriculture | Horncastle | £64.1m | ▲ +22.8% | 8 |
Browse more
- Wholesale & retail companies in the UK
- Professional services companies in the UK
- Information & communication companies in the UK
- Construction companies in the UK
- Admin & support services companies in the UK
- Real estate companies in the UK
- Manufacturing companies in the UK
- Health & social work companies in the UK
- Other services companies in the UK
- Education companies in the UK
- Arts & recreation companies in the UK
- Hospitality companies in the UK
- Transport & storage companies in the UK
- Financial services companies in the UK
- Water & waste companies in the UK
- Energy companies in the UK
- Public administration companies in the UK
- Mining & quarrying companies in the UK
- Household activities companies in the UK
- Extraterritorial bodies companies in the UK