Construction companies in South East
Construction companies (SIC section F) with a registered office in South East, with revenue, growth and headcount from filed accounts.
- Companies
- 1,845
- Combined revenue
- £9.5bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Keltbray Built Environment Limited 12548732 | Construction | Thames Ditton | £320.4m | ▼ -12.0% | 531 |
| Rgcm Limited 02477053 | Construction | West Malling | £313.0m | ▲ +58.0% | 119 |
| Enerveo Limited 02317133 | Construction | Fareham | £218.4m | ▼ -14.9% | 1,097 |
| Riddingtons Cis & Payroll Solutions UK Ltd 10179530 | Construction | Swanley Village | £170.1m | ▲ +11.1% | 2,680 |
| Kellogg Brown & Root (U.K.) Limited 02021947 | Construction | Leatherhead | £150.6m | ▲ +15.9% | 1,286 |
| Knights Brown Construction Ltd 02081940 | Construction | Hampshire | £136.3m | ▲ +17.1% | 324 |
| Byd (U.K.) Co., Ltd. 08458577 | Construction | Uxbridge | £134.1m | ▲ +78.4% | 108 |
| Sexton Holdings Limited 04477211 | Construction | Littlehampton | £127.2m | ▲ +8.1% | 204 |
| Newwaves Solutions Limited 00981523 | Construction | Weybridge | £112.6m | ▲ +635.2% | 59 |
| Buxted Construction Limited 02898593 | Construction | Nr Uckfield | £92.8m | ▲ +0.2% | 89 |
| Gallagher Limited 03797518 | Construction | Maidstone | £92.2m | ▼ -23.5% | 2 |
| Magrock Limited 10138251 | Construction | West Malling | £91.5m | ▲ +10.1% | 98 |
| Jenner Group Limited 09216174 | Construction | Folkestone | £86.4m | ▲ +23.6% | 156 |
| Berks Insulation Limited 08783848 | Construction | Slough | £81.2m | ▲ +27.8% | 21 |
| Feltham Construction Limited 01987699 | Construction | Berkshire | £80.5m | ▲ +30.1% | 97 |
| Seele (UK) Limited 02988498 | Construction | Sunningdale | £78.3m | ▲ +130.2% | 12 |
| Ferns Surfacing Limited 03193093 | Construction | Maidstone | £75.9m | ▲ +23.9% | 123 |
| Lagan Dott Namanve Ltd 11679776 | Construction | Banbury | £74.4m | ▼ -8.1% | 14 |
| Highwood Group Limited 05892469 | Construction | Romsey | £73.5m | — | 52 |
| Connect It Utility Services Limited 04143738 | Construction | Chandlers Ford Eastleigh | £73.3m | — | 271 |
| Bjf Connections Ltd 06056699 | Construction | Maidstone | £68.5m | ▲ +36.2% | 333 |
| Kamm Civil Engineering Limited 03128029 | Construction | Ringwood | £65.7m | ▼ -2.0% | 63 |
| Life Build Solutions Ltd 05372315 | Construction | High Wycombe | £61.0m | ▲ +29.6% | 50 |
| Dominvs Hammersmith Hotel 9 Limited 13172448 | Construction | Reading | £59.7m | ▼ -1.2% | 0 |
| Kingsheath Construction Limited 11629407 | Construction | Gillingham | £59.4m | ▲ +14.1% | 29 |
Related datasets
Browse more
- Information & communication companies in London
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Manufacturing companies in West Midlands
- Manufacturing companies in North West
- Information & communication companies in South East
- Construction companies in North West
- Wholesale & retail companies in London
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland