Manufacturing companies in Yorkshire and The Humber
Manufacturing companies (SIC section C) with a registered office in Yorkshire and The Humber, with revenue, growth and headcount from filed accounts.
- Companies
- 725
- Combined revenue
- £10.1bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Marcegaglia Stainless Sheffield Ltd 13909552 | Manufacturing | Sheffield | £441.3m | ▼ -33.5% | 440 |
| Croda Europe Limited 00167236 | Manufacturing | East Yorkshire | £432.4m | ▲ +0.3% | 926 |
| Chesterfield Poultry Limited 04516852 | Manufacturing | Thorne | £245.8m | ▲ +9.0% | 248 |
| Premdor Crosby Limited 03227274 | Manufacturing | Barnsley | £159.7m | ▼ -2.7% | 856 |
| Omega Proteins Limited 03868711 | Manufacturing | Halifax | £136.0m | ▼ -12.8% | 262 |
| Willerby Limited 00387583 | Manufacturing | Hull | £110.3m | ▲ +5.9% | 646 |
| David Wood Baking Limited 06541251 | Manufacturing | Leeds | £94.7m | — | 1,744 |
| Wilson Power Solutions Limited 02922294 | Manufacturing | Leeds | £85.9m | ▲ +6.0% | 139 |
| Proampac Elsham Public Limited Company 02228238 | Manufacturing | Brigg | £80.3m | — | 128 |
| Aerial Exposure Ltd 10175155 | Manufacturing | Richmond | £73.5m | — | 13 |
| Plasmor Limited 00642173 | Manufacturing | Knottingley | £72.3m | ▲ +17.6% | 218 |
| Woolley Bros. (Wholesale Meats) Limited 01416010 | Manufacturing | Sheffield | £72.2m | ▲ +15.3% | 132 |
| Alton Cars Limited 01469019 | Manufacturing | Leeds | £64.2m | ▲ +22.3% | 420 |
| Ralph Pearson Wholesale Butchers Limited 12488639 | Manufacturing | Bradford | £62.1m | ▲ +17.1% | 33 |
| Jdm Food Group Limited 03826975 | Manufacturing | West Yorkshire | £60.4m | ▼ -2.7% | 391 |
| Brocklesby Limited 03333029 | Manufacturing | North Cave | £59.6m | ▲ +28.9% | 86 |
| Three Oceans Fish Company Limited 02633844 | Manufacturing | The Boulevard | £59.5m | ▲ +16.5% | 179 |
| Econ Engineering Limited 00644062 | Manufacturing | North Yorkshire | £58.3m | ▲ +11.1% | 251 |
| Znd (UK) Limited 03447088 | Manufacturing | Rotherham | £58.0m | ▲ +3.8% | 113 |
| Golden Fry Foods Limited 00693036 | Manufacturing | Wetherby | £58.0m | ▲ +8.8% | 134 |
| Spinko Limited 04231536 | Manufacturing | Leeds | £57.7m | ▲ +14.0% | 3 |
| Sarval Limited 00531808 | Manufacturing | Doncaster | £57.3m | ▼ -9.6% | 95 |
| Stoelzle Flaconnage Limited 02973822 | Manufacturing | West Yorkshire | £56.3m | ▼ -19.6% | 381 |
| Auto-Trail V.R. Limited 03533638 | Manufacturing | Europarc | £55.6m | ▼ -16.0% | 213 |
| Adams And Green Limited 07848135 | Manufacturing | Hessle | £54.9m | ▼ -1.1% | 26 |
Related datasets
Browse more
- Information & communication companies in London
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in West Midlands
- Manufacturing companies in North West
- Information & communication companies in South East
- Construction companies in North West
- Wholesale & retail companies in London
- Information & communication companies in Scotland