Manufacturing companies in North West
Manufacturing companies (SIC section C) with a registered office in North West, with revenue, growth and headcount from filed accounts.
- Companies
- 878
- Combined revenue
- £12.5bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Victrex PLC 02793780 | Manufacturing | Thornton Cleveleys | £292.7m | ▲ +0.6% | 1,159 |
| Morning Foods,Limited 00375854 | Manufacturing | Crewe | £284.1m | ▼ -0.4% | 302 |
| Anord Mardix (UK) Limited 00868422 | Manufacturing | Kendal | £277.0m | ▲ +17.4% | 1,041 |
| Gafoor Pure Halal Ltd 07876663 | Manufacturing | Preston | £178.3m | ▲ +27.2% | 488 |
| Carrs Billington Agriculture (Operations) Limited 03574122 | Manufacturing | Liverpool | £167.2m | ▲ +21.2% | 180 |
| General All Purpose Plastics Limited 02767596 | Manufacturing | Blackburn | £157.6m | ▲ +5.5% | 987 |
| Oakes Millers Limited 00333467 | Manufacturing | Nantwich | £150.3m | ▲ +5.4% | 117 |
| English Provender Company Limited 02593588 | Manufacturing | Liverpool | £125.6m | ▲ +22.6% | 0 |
| Protec Fire Detection Public Limited Company 01170489 | Manufacturing | Lomeshaye Ind Est | £109.4m | — | 778 |
| Applied Nutrition PLC 09131749 | Manufacturing | Liverpool | £107.1m | ▲ +24.3% | 207 |
| Joseph Heler Limited 01071486 | Manufacturing | Nantwich | £106.0m | ▲ +28.1% | 181 |
| Kepak Kirkham Limited 05101877 | Manufacturing | Preston | £104.9m | ▲ +1.6% | 449 |
| Esl Fuels Limited 04007349 | Manufacturing | Ellesmere Port | £102.5m | ▲ +155.3% | 31 |
| Krones UK Limited 00521832 | Manufacturing | West Houghton | £95.7m | ▲ +50.0% | 140 |
| Octapharma Limited 02372699 | Manufacturing | Manchester | £94.0m | ▲ +49.9% | 13 |
| Tetrosyl Limited 00537855 | Manufacturing | Rochdale | £90.7m | ▼ -5.7% | 463 |
| Comfy Quilts Limited 02575781 | Manufacturing | Manchester | £87.9m | ▲ +1.2% | 310 |
| Ames Goldsmith U.K. Limited 05951718 | Manufacturing | Bootle | £86.7m | ▲ +13.3% | 22 |
| Ifor Williams Trailers Limited 01206036 | Manufacturing | Manchester | £83.5m | ▼ -16.1% | 450 |
| Pets Choice Limited 02181268 | Manufacturing | Blackburn | £79.9m | ▲ +12.3% | 342 |
| Lofthouse Of Fleetwood Limited 00781277 | Manufacturing | Lancashire | £79.2m | ▲ +22.1% | 344 |
| M J Birtwistle & Co Limited 04685959 | Manufacturing | Manchester | £79.1m | ▲ +3.5% | 349 |
| Dugdale Nutrition Limited 00294023 | Manufacturing | Clitheroe | £77.9m | ▼ -3.0% | 134 |
| Solomon Commercials Limited 01555887 | Manufacturing | Rossendale | £76.8m | ▲ +11.5% | 408 |
| Frank Bird (Poultry) Limited 03310507 | Manufacturing | Penrith | £75.7m | ▲ +22.7% | 213 |
Related datasets
Browse more
- Information & communication companies in London
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in West Midlands
- Information & communication companies in South East
- Construction companies in North West
- Wholesale & retail companies in London
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland