Professional services companies in London
Professional services companies (SIC section M) with a registered office in London, with revenue, growth and headcount from filed accounts.
- Companies
- 4,406
- Combined revenue
- £36.5bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Kingfisher PLC 01664812 | Professional services | London | £12.9bn | ▲ +1.3% | 71 |
| Intertek Group PLC 04267576 | Professional services | London | £3.4bn | ▲ +1.1% | 45,020 |
| Anglo American International Holdings Limited 05501205 | Professional services | London | £2.0bn | ▲ +54.3% | 0 |
| Sodexo Limited 00842846 | Professional services | London | £1.4bn | ▼ -5.5% | 25,861 |
| Wpp Media UK Limited 04736785 | Professional services | London | £783.8m | ▲ +57.3% | 2,285 |
| Thomson Reuters (Professional) UK Limited 01679046 | Professional services | London | £590.2m | ▼ -1.1% | 1,317 |
| Anglo American Holdings Limited 03734784 | Professional services | London | £529.5m | ▼ -12.2% | 0 |
| Reach PLC 00082548 | Professional services | London | £518.4m | ▼ -3.8% | 3,423 |
| Redshaw Advisors Limited 08957133 | Professional services | London | £427.0m | ▲ +0.6% | 32 |
| Amey Ow Limited 01922327 | Professional services | London | £393.1m | ▲ +5.9% | 0 |
| Amey Highways Limited 06600609 | Professional services | London | £250.6m | ▲ +29.9% | 0 |
| Bmg Rights Management (UK) Limited 06705101 | Professional services | London | £209.3m | ▼ -9.8% | 8,242 |
| Essencemediacom Holdings Limited 03525784 | Professional services | London | £206.6m | ▼ -6.9% | 1,016 |
| Irobot UK Ltd. 10785183 | Professional services | London | £200.3m | ▼ -18.2% | 58 |
| Azets Holdings Limited 06365189 | Professional services | London | £199.8m | ▲ +9.6% | 3,373 |
| Wpp Media Motion Entertainment Limited 03080944 | Professional services | London | £191.7m | ▼ -0.4% | 19 |
| Mindshare Media UK Limited 03425312 | Professional services | London | £174.9m | ▼ -19.1% | 422 |
| Wavemaker Limited 04078547 | Professional services | London | £169.5m | ▲ +16.1% | 285 |
| M W Beer Holdings Limited 03664867 | Professional services | Romford | £163.8m | ▲ +44.1% | 0 |
| Phoenix Me Limited 00255476 | Professional services | London | £160.1m | ▲ +14.2% | 469 |
| Halcyon Fine Art Group Holdings Limited 07230522 | Professional services | London | £158.3m | — | 0 |
| Sodexo Live UK Limited 14270762 | Professional services | London | £154.8m | — | 9,129 |
| Akaal Group Limited 05957569 | Professional services | Erith | £149.5m | ▲ +40.4% | 258 |
| Essence Global Limited 05467689 | Professional services | London | £141.3m | ▼ -24.0% | 122 |
| Cng Fuels Ltd 09274291 | Professional services | London | £127.4m | ▲ +84.7% | 87 |
Browse more
- Information & communication companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in West Midlands
- Manufacturing companies in North West
- Information & communication companies in South East
- Construction companies in North West
- Wholesale & retail companies in London
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland