Construction companies in North West
Construction companies (SIC section F) with a registered office in North West, with revenue, growth and headcount from filed accounts.
- Companies
- 872
- Combined revenue
- £6.8bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| Network Plus Services Ltd 04057938 | Construction | Manchester | £393.5m | ▲ +76.0% | 2,037 |
| Ocu Utility Services Limited 02916906 | Construction | Stockport | £206.1m | ▲ +31.8% | 217 |
| Whp Telecoms Limited 03601208 | Construction | Warrington | £183.3m | ▲ +16.5% | 660 |
| Mtx Contracts Limited 04522396 | Construction | Wilmslow | £114.0m | ▲ +69.9% | 81 |
| Domis Construction Limited 10722270 | Construction | Wigan | £112.6m | ▲ +32.7% | 191 |
| Ocu Services Limited 03421543 | Construction | Stockport | £99.8m | ▲ +38.2% | 201 |
| Mayo Civil Engineering Limited 05509353 | Construction | Rochdale | £83.4m | ▲ +35.8% | 47 |
| Legacie Contracts Limited 09494137 | Construction | Liverpool | £82.0m | ▼ -29.4% | 108 |
| John Turner Construction Group Ltd 02343739 | Construction | Preston | £80.9m | ▲ +21.1% | 233 |
| John Turner Holdings Limited 12494300 | Construction | Preston | £80.9m | ▲ +10.7% | 234 |
| Next Energy Solutions Ltd 10147744 | Construction | Warrington | £80.6m | ▲ +103.2% | 144 |
| A E Yates Limited 00415632 | Construction | Lostock Bolton | £80.0m | ▲ +57.2% | 213 |
| Bethell Construction Limited 00264322 | Construction | Kearsley | £70.1m | ▲ +31.0% | 274 |
| Claremont Group Interiors Limited 03280942 | Construction | Warrington | £65.8m | ▲ +59.3% | 127 |
| P.N.Daly Limited 00871763 | Construction | Rochdale | £65.0m | ▲ +16.0% | 583 |
| Alpine Fire Engineers Limited 02692108 | Construction | Bury | £63.7m | ▲ +13.8% | 135 |
| Bcegi Construction (UK) Ltd 08790883 | Construction | Manchester | £62.9m | ▼ -20.3% | 51 |
| Enigma Industrial Services Ltd 00444313 | Construction | Newton-Le-Willows | £62.8m | ▲ +9.7% | 859 |
| Mason Street Furniture Ltd 07704832 | Construction | Frodsham | £61.7m | — | 199 |
| Aptus Utilities Limited 07209034 | Construction | Bolton | £61.4m | ▲ +39.4% | 306 |
| A. & B. Engineering (Mechanical Service Division) Limited 01368342 | Construction | Liverpool | £59.9m | ▲ +12.7% | 79 |
| Tmt Commercial Contractors Limited 08326299 | Construction | Stockport | £58.4m | — | 63 |
| Live Manage Facilitate Limited 10006957 | Construction | Birkenhead | £57.2m | ▲ +13.4% | 142 |
| M.A.C. (Roofing & Contracting) Limited 01224597 | Construction | Preston | £54.6m | ▼ -0.4% | 0 |
| Pioneer Design And Build Limited 04479153 | Construction | Chorlton | £54.5m | ▲ +77.3% | 20 |
Related datasets
Browse more
- Information & communication companies in London
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in West Midlands
- Manufacturing companies in North West
- Information & communication companies in South East
- Wholesale & retail companies in London
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland