Wholesale & retail companies in London
Wholesale & retail companies (SIC section G) with a registered office in London, with revenue, growth and headcount from filed accounts.
- Companies
- 4,461
- Combined revenue
- £59.9bn
- Have headcount
- 100%
- ✓ One-off payment, no subscription
- ✓ 44 columns per company
- ✓ Opens in Excel, Sheets or any CRM
- ✓ Download link valid 7 days
Largest by revenue
| Company | Industry | Location | Revenue | Growth | Employees |
|---|---|---|---|---|---|
| J Sainsbury PLC 00185647 | Wholesale & retail | London | £33.6bn | ▲ +2.5% | 91,000 |
| Steven Eagell Limited 04370971 | Wholesale & retail | London | £840.7m | ▲ +19.6% | 1,181 |
| Direct Produce Supplies Limited 01336601 | Wholesale & retail | London | £746.5m | ▲ +19.8% | 123 |
| Agri-Chemicals Limited 01653628 | Wholesale & retail | Wembley | £725.9m | ▲ +12.3% | 3 |
| Car Giant Limited 01407612 | Wholesale & retail | London | £491.2m | ▲ +23.4% | 483 |
| Nomia Limited 09989646 | Wholesale & retail | London | £434.8m | ▲ +102.6% | 0 |
| Paddle.Com Market Limited 08172165 | Wholesale & retail | London | £380.0m | ▲ +55.9% | 207 |
| Day Lewis Medical Limited 01904504 | Wholesale & retail | Croydon | £280.8m | ▲ +5.8% | 241 |
| Rainham Steel Company Limited 01093531 | Wholesale & retail | Romford | £255.1m | ▲ +97.1% | 241 |
| Business Oil Platform Limited 06956515 | Wholesale & retail | London | £235.8m | ▲ +1.7% | 4 |
| Eland Cables Limited 01229226 | Wholesale & retail | London | £200.0m | ▲ +23.8% | 278 |
| Fujax UK Limited 12710538 | Wholesale & retail | London | £196.7m | ▲ +3.5% | 19 |
| Sunrise Records And Entertainment Limited 11805729 | Wholesale & retail | London | £177.9m | ▲ +18.0% | 1,375 |
| Shaneel Enterprises Limited 02171783 | Wholesale & retail | Wembley | £162.5m | ▲ +23.0% | 159 |
| Eland Electrical Limited 05598736 | Wholesale & retail | London | £161.6m | ▲ +50.1% | 0 |
| Moss Bros Group Limited 00134995 | Wholesale & retail | London | £159.8m | ▲ +9.6% | 1,100 |
| Holland Bazaar Limited 04577156 | Wholesale & retail | London | £158.6m | ▼ -4.9% | 304 |
| Wanis Limited 00795535 | Wholesale & retail | Orient Way | £156.4m | ▲ +12.0% | 3 |
| Ifp Green Technology UK Limited 15926872 | Wholesale & retail | London | £143.6m | — | 0 |
| New Way International Ltd 04820501 | Wholesale & retail | Feltham | £139.1m | ▲ +24.6% | 60 |
| Scott Parnell Limited 08105082 | Wholesale & retail | London | £137.4m | ▲ +9.5% | 186 |
| Igi Inex Trading (UK) Ltd 13814961 | Wholesale & retail | London | £131.8m | ▲ +23.2% | 2 |
| Barrow,Lane & Ballard Limited 00814563 | Wholesale & retail | London | £131.2m | ▲ +10.6% | 16 |
| Metal (K) Trading Ltd 09827929 | Wholesale & retail | Brentford | £130.7m | ▼ -1.4% | 3 |
| Builder Depot Limited 04287341 | Wholesale & retail | 3 Dorset Rise | £126.3m | ▲ +8.7% | 330 |
Browse more
- Information & communication companies in London
- Professional services companies in London
- Financial services companies in London
- Real estate companies in London
- Construction companies in South East
- Manufacturing companies in West Midlands
- Manufacturing companies in North West
- Information & communication companies in South East
- Construction companies in North West
- Manufacturing companies in Yorkshire and The Humber
- Information & communication companies in Scotland